Pricing

Wholesale Pricing as at 1 March 2021.

Queensland

Effective From Effective To Brisbane PBRS Regional Southern QLD PRQL Regional Central QLD PMAC Regional Northern QLD PTNV Cloncurry PCLN
2021-02-22 2021-02-28 116.327 120.644 118.027 116.431 123.034
2021-02-15 2021-02-21 114.482 118.799 116.180 114.583 121.186
2021-02-08 2021-02-14 111.513 115.830 113.208 111.603 118.206
2021-02-01 2021-02-07 109.303 113.620 110.992 109.378 115.981

New South Wales

Effective From Effective To Sydney PSYD Regional NSW PRNW      
2021-02-22 2021-02-28 116.253 120.088   
2021-02-15 2021-02-21 114.410 118.244   
2021-02-08 2021-02-14 111.453 115.284   
2021-02-01 2021-02-07 109.256 113.083   

Victoria

Effective From Effective To Melbourne PMEL Regional Victoria PRVC      
2021-02-22 2021-02-28 115.759 118.106   
2021-02-15 2021-02-21 113.914 116.261   
2021-02-08 2021-02-14 110.948 113.295   
2021-02-01 2021-02-07 108.740 111.087   

South Australia

Effective From Effective To Regional SA PRSA        
2021-02-22 2021-02-28 119.710    
2021-02-15 2021-02-21 117.863    
2021-02-08 2021-02-14 114.888    
2021-02-01 2021-02-07 112.670    

Northern Territory

Effective From Effective To Darwin PDAR Regional NT PASP      
2021-02-22 2021-02-28 122.999 132.995   
2021-02-15 2021-02-21 121.144 131.140   
2021-02-08 2021-02-14 118.138 128.134   
2021-02-01 2021-02-07 115.880 125.876   

Western Australia

Effective From Effective To Perth PPER Regional Southern WA PRWA Regional Northern WA PNWA    
2021-02-22 2021-02-28 115.079 119.778 128.434  
2021-02-15 2021-02-21 113.225 117.924 126.579  
2021-02-08 2021-02-14 110.224 114.923 123.573  
2021-02-01 2021-02-07 107.972 112.671 121.315  

All prices are in Australian cents per litre and excludes GST.

Please refer to Puma's terms and conditions when reviewing the Puma Wholesale Prices above.

Downloads